Pilots’ Detailed Payscale- please state whether payscale is before or after tax (pension, per diems and brief payscale are listed further down the page) | |||||||||||||
Effective from: | |||||||||||||
Currency: Click here to use currency converter: | |||||||||||||
https://www.xe.com/currencyconverter/ | |||||||||||||
Addtional notes: | |||||||||||||
Listed Pay Rate – Per Year | |||||||||||||
Fleet | No detailed payscale available yet | ||||||||||||
Rank | |||||||||||||
Year | |||||||||||||
Position | Captain | FO | SO | FE | Others | ||||||||
Top | Base | Top | Base | Top | Base | Top | Base | Scholorship | |||||
Brief Payscale (please state whether before or after tax) (please ignore if the detailed payscale above is up to date) | 7200 Euro | 4350 Euro | 4650 Euro | 2450 Euro | |||||||||
Last updated: | 16/Mar/09 | 16/Mar/09 | 16/Mar/09 | 2/Feb/15 | |||||||||
Position | Captain | FO | SO | FE | Others | ||||||||
Scholorship | |||||||||||||
Additional Duty Pay / Per Diems for West Air Sweden Pilot Jobs | 70 euro per day 35 half a day | 70 euro per day 35 half a day | |||||||||||
Last updated: | 22/May/06 | 22/May/06 | |||||||||||
Position | Captain | FO | SO | FE | Others | ||||||||
Scholorship | |||||||||||||
West Air Sweden Jobs Entry Requirements (including preferred pilot schools) | 3000 flight hours of which 1000 hours twin engine | Anything from ab-initio’s to experienced pilots. | |||||||||||
Last updated: | 23/Apr/05 | 9/Feb/15 | |||||||||||
West Air Sweden Pilot Jobs Situation | Last updated: | ||||||||||||
Current Situation: | Lost all contracts in Sweden. 20+ ATP pilots being laid off | 19/Oct/15 | |||||||||||
Outlook: | merging of West Air Sweden and Atlantic Airlines ongoing. More redundancies likely. | 21/Dec/15 | |||||||||||
Overall Hiring Situation (+ve/neutral/-ve): | Negative | 21/Dec/15 | |||||||||||
Recruitment Process for West Air Sweden Jobs | Last updated: | ||||||||||||
Relaxed interview with HR and pilot representative. Sim check in Beech 200 simulator Practice aptitude and psychometric tests here. | 7/Jan/09 | ||||||||||||
https://www.jobtestprep.net/affiliates/traffic.php?id=196&url=1727 | |||||||||||||
Fleet | Last updated: | ||||||||||||
Current | BAe ATP, CRJ200PF | 2/Oct/08 | |||||||||||
Order | none | 2/Oct/08 | |||||||||||
Pension Details for West Air Sweden Pilot Jobs | Last updated: | ||||||||||||
None | 8/Feb/11 | ||||||||||||
Conditions for West Air Sweden Pilot Jobs | Last updated: | ||||||||||||
Roster | 2weeks on 1week off 6weeks on 3 off between May and September | 30/Apr/07 | |||||||||||
Leave | |||||||||||||
Staff travel | None | 6/Feb/10 | |||||||||||
Discounted | |||||||||||||
holidays | |||||||||||||
West Air Sweden Jobs Recruitment Contact | Last updated: | ||||||||||||
Preferred method of application: | Please send your application together with supporting information such as copies of certificates and extracts from criminal records. Attach these to a brief CV, including references and a photo. We are planning for 4 typerating courses yearly. The cost therefore is divided between the pilot (1/3) and the company (2/3). We file applications for 1 year. If still interested thereafter, you have to send an updated CV. | 30/Apr/07 | |||||||||||
Name: | Annalena Andersnon | 2/Feb/11 | |||||||||||
Job Title: | Personnel & Administration Manager | 22/Dec/04 | |||||||||||
Address: | Box 5433, SE-402 29 G?org | 30/Apr/07 | |||||||||||
Tel: | +46 (0)31 703 04 50 | 30/Apr/07 | |||||||||||
Fax: | +46 (0)31 703 04 55 | 30/Apr/07 | |||||||||||
Email: (To find out whether your email application has been read use VisualCV) | |||||||||||||
https://www.visualcv.com/examples/pilot/?gspk=U3Rld2FydEJhcm5ldHQ&gsxid=CY2NqYLU7ZB8&utm_medium=influencer_StewartBarnett&utm_source=Growsumo | |||||||||||||
Website: | http://www.westair.se | 30/Apr/07 | |||||||||||
Pilot vacancies webpage: | http://www.westair.se/employments.html | 30/Apr/07 | |||||||||||
Online application form link: | |||||||||||||
Bases For West Air Sweden Jobs (including restrictions for recent pilot school graduates) | Last updated: | ||||||||||||
https://www.world-airport-codes.com/ |