YOUR CART
- No products in the cart.
Subtotal:
£0.00
The amount mentioned (£4,300) is about average take home for an FO on year one of the DEP pay scale at BA mainline.
Fleet | E-Jet | E-Jet | E-Jet | E-Jet | E-Jet | E-Jet | |
---|---|---|---|---|---|---|---|
Rank | Cadet/TEP | FO | Captain | L- Trainer | TRI | TRE | TRE |
Year | |||||||
15 | 98,142 | 105,011 | 109,918 | 111,881 | |||
14 | 96,960 | 103,767 | 108,616 | 110,556 | |||
13 | 95,829 | 102,538 | 107,392 | 109,246 | |||
12 | 59,780 | 94,692 | 101,320 | 105,962 | 107,949 | ||
11 | 58,968 | 93,572 | 100,066 | 104,742 | 106,613 | ||
10 | 57,392 | 92,346 | 98,811 | 103,428 | 105,293 | ||
9 | 57,140 | 91,171 | 97,625 | 102,111 | 103,936 | ||
8 | 56,597 | 89,999 | 96,299 | 100,799 | 102,598 | ||
7 | 55,022 | 88,827 | 95,044 | 102,221 | 101,262 | ||
6 | 53,085 | 87,649 | 93,728 | 98,167 | 99,920 | ||
5 | 54,233 | 86,475 | 92,528 | 96,852 | 98,518 | ||
4 | 53,706 | 84,087 | 88,738 | 94,177 | 95,895 | ||
3 | 50,994 | 84,087 | 85614 | 92,885 | 94,544 | ||
2 | 50,205 | 84,087 | 87,220 | 91,589 | 93,223 | ||
1 | 40,428 | 49,415 | 84,087 | 86,262 | 90,293 | 91,926 |
Are you interested in working in the aviation industry? Then you have arrived at the proper destination.
Copyright © 2023. All rights reserved.