YOUR CART
- No products in the cart.
Subtotal:
£0.00
Pilots’ Detailed Payscale- please state whether payscale is before or after tax (pension, per diems and brief payscale are listed further down the page) | |||||||||
Effective from: | |||||||||
Currency: Click here to use currency converter: | CZK before tax | ||||||||
https://www.xe.com/currencyconverter/ | |||||||||
Addtional notes: | LOL, Cadet payscheme until reaching 500hrs, or normal contract when already having 1500hrs on multicrew A/C. | ||||||||
Listed Pay Rate – Per Year | |||||||||
Fleet | Airbus | Airbus | ATR | ATR | ATR | ||||
Rank | Capt. | F/O | Capt. | F/O | Cadet | ||||
Year | |||||||||
20 | 123,089.00 | 88,155.00 | 98,895.00 | 70,129.00 | |||||
19 | 123,089.00 | 88,155.00 | 98,895.00 | 70,129.00 | |||||
18 | 123,089.00 | 88,155.00 | 98,895.00 | 70,129.00 | |||||
17 | 123,089.00 | 88,155.00 | 98,895.00 | 70,129.00 | |||||
16 | 123,089.00 | 88,155.00 | 98,895.00 | 70,129.00 | |||||
15 | 123,089.00 | 88,155.00 | 98,895.00 | 70,129.00 | |||||
14 | 123,089.00 | 88,155.00 | 98,895.00 | 70,129.00 | |||||
13 | 116,526.00 | 83,333.00 | 93,820.00 | 66,504.00 | |||||
12 | 116,526.00 | 83,333.00 | 93,820.00 | 66,504.00 | |||||
11 | 116,526.00 | 83333 | 93,820.00 | 66504 | |||||
10 | 116,526.00 | 83333 | 93,820.00 | 66504 | |||||
9 | 116,526.00 | 83333 | 93,820.00 | 66504 | |||||
8 | 116,526.00 | 83333 | 93,820.00 | 66504 | |||||
7 | 116,526.00 | 83333 | 93,820.00 | 66504 | |||||
6 | 109,004.00 | 77551 | 88,744.00 | 62878 | |||||
5 | 109,004.00 | 77551 | 88,744.00 | 62878 | |||||
4 | 109,004.00 | 77551 | 88,744.00 | 62878 | |||||
3 | 109,004.00 | 77551 | 88,744.00 | 62878 | |||||
2 | 109,004.00 | 77551 | 88,744.00 | 62878 | |||||
1 | 109,004.00 | 77551 | 88,744.00 | 62878 | 30,000.00 | ||||
Position | Captain | FO | SO | FE | Others | ||||
Top | Base | Top | Base | Top | Base | Top | Base | Scholorship | |
Brief Payscale (please state whether before or after tax) (please ignore if the detailed payscale above is up to date) | 123089 CZK on Airbus, 98895 CZK on ATR | 109004 CZK on Airbus, 88744 CZK on ATR | 88155 CZK on Airbus, 70129 CZK on ATR | 77751CZK on Airbus, 30000CZK until 500hrs on ATR, then 62878CZK | |||||
Last updated: | 6/Mar/17 | 6/Mar/17 | 6/Mar/17 | 6/Mar/17 | |||||
Position | Captain | FO | SO | FE | Others | ||||
Scholorship | |||||||||
Additional Duty Pay / Per Diems for CSA Czech Airlines Pilot Jobs | 810CZK above 50hrs on Airbus/40hrs on ATR | 510CZK above 50hrs on Airbus/40hrs on ATR(not paid for Cadets) | |||||||
Last updated: | 6/Mar/17 | 6/Mar/17 | |||||||
Position | Captain | FO | SO | FE | Others | ||||
Scholorship | |||||||||
CSA Czech Airlines Pilot Jobs Entry Requirements (including preferred pilot schools) | Still no DEC | High school (College degree is an advantage), MEP/IR, CPL/ATPL frozen, A320/ATR TR with 200hrs, Czech language on communication level | |||||||
Last updated: | 12/Oct/15 | 12/Oct/15 | |||||||
CSA Czech Airlines Pilot Jobs Situatio | Last updated: | ||||||||
Current Situation: | filed in court for a reorganisation under solvency law on feb 26th. Lay-off notifications are sent to all staff | 7/Mar/21 | |||||||
Outlook: | As a result of Travel Service ownership (98%) medium haul fleet to be centered around B737. A319 will be phased out., expect for wetlease operation for Eurowings. Status of neo order unclear. | 26/Nov/18 | |||||||
Overall Hiring Situation (+ve/neutral/-ve): | Negative | 7/Mar/21 | |||||||
Recruitment Process for CSA Czech Airlines Pilot Jobs | Last updated: | ||||||||
Practice aptitude and psychometric tests here. (Tech Paper, Numerical Reasoning, Pilapt and Group Assessment followed by interview. DEC must complete Sim Assessment) | Process is done by CATC, friendly atmosphere, high recruitment standard, paid by the company and takes about one month. 1. Psychological assesment (one day full of written tests) 2. ATPL test 3. English 4. Psychological assesment (one day full of group tasks) 5. Interview with psychologists 6. Interview with CSA representatives 7. Checkride on the ATR FNPT II simulator. Lot of people fail because of the psychological assesment. Looks like the company is searching more for a good and stable people, who can perform in a team regardless of their flying experience. | 28/Dec/15 | |||||||
https://www.jobtestprep.net/affiliates/traffic.php?id=196&url=1727 | |||||||||
Fleet | Last updated: | ||||||||
Current: | 1x A330, 9x A319, 5x ATR72, 3x ATR42 | 6/Mar/17 | |||||||
Orders: | Order converted into 4x A220 and 3x A321XLR | 8/Nov/19 | |||||||
Pension Details for CSA Czech Airlines) Pilot Jobs | Last updated: | ||||||||
Company pays 2000CZK for your pension savings account | 6/Mar/17 | ||||||||
Conditions for CSA Czech Airlines Pilot Jobs | Last updated: | ||||||||
Roster | First 10 days published on the 20th, rest of the month published on the 28th, mostly stable. | 6/Mar/17 | |||||||
Leave | 35 days | ||||||||
Staff travel | ID 90 travel | ||||||||
Discounted | Yes | ||||||||
holidays | |||||||||
CSA Czech Airlines Pilot Jobs Recruitment Contact | Last updated: | ||||||||
Preferred method of application: | |||||||||
Name: | |||||||||
Job Title: | |||||||||
Address: | Czech Airlines jsc, Evropská 846/176a 160 00 Prague 6-Vokovice, Czech Republic | 6/Mar/17 | |||||||
Tel: | |||||||||
Fax: | |||||||||
Email: (To find out whether your email application has been read use VisualCV) | |||||||||
https://www.visualcv.com/examples/pilot/?gspk=U3Rld2FydEJhcm5ldHQ&gsxid=CY2NqYLU7ZB8&utm_medium=influencer_StewartBarnett&utm_source=Growsumo | |||||||||
Website: | http://www.csa.cz/ | 12-Oct-15 | |||||||
Pilot vacancies webpage: | http://www.csa.cz/cs/portal/quicklinks/about-us/kariera.htm | 12-Oct-15 | |||||||
Online application form link: | |||||||||
Bases For CSA Czech Airlines Pilot Jobs (including restrictions for recent pilot school graduates) | Last updated: | ||||||||
Prague (click to look-up airport codes) | https://www.world-airport-codes.com/ |
Are you interested in working in the aviation industry? Then you have arrived at the proper destination.
Copyright © 2023. All rights reserved.