Pilots’ Detailed Payscale- please state whether payscale is before or after tax (pension, per diems and brief payscale are listed further down the page) | |||||||||||||
Effective from: | |||||||||||||
Currency: Click here to use currency converter: | |||||||||||||
https://www.xe.com/currencyconverter/ | |||||||||||||
Addtional notes: | |||||||||||||
Listed Pay Rate – Per Year | |||||||||||||
Fleet | B737 | B737 | |||||||||||
Rank | Captain | F/O | |||||||||||
Year | |||||||||||||
12 | 6000 EUR | ||||||||||||
11 | 6000 EUR | ||||||||||||
10 | 6000 EUR | ||||||||||||
9 | 5500 EUR | ||||||||||||
8 | 5500 EUR | ||||||||||||
7 | 5500 EUR | ||||||||||||
6 | 5500 EUR | Upgrade | |||||||||||
5 | 5000 EUR | Upgrade | |||||||||||
4 | 5000 EUR | 3500 EUR | |||||||||||
3 | 5000 EUR | 3500 EUR | |||||||||||
2 | 5000 EUR | 3000 EUR | |||||||||||
1 | 4500 EUR | 2500 EUR | |||||||||||
Position | Captain | FO | SO | FE | Others | ||||||||
Top | Base | Top | Base | Top | Base | Top | Base | Scholorship | |||||
Brief Payscale (please state whether before or after tax) (please ignore if the detailed payscale above is up to date) | Basic salary: 4000 EUR/month (after taxes). Per/Diem: 130 EUR/day (after taxes) for each day out of home. Average Total Pay: 6000 EUR/month (after taxes) | Basic salary: 3500 EUR/month (after taxes). Per/Diem: 130 EUR/day (after taxes) for each day out of home. Average Total Pay: 5000 EUR/month (after taxes) | Basic salary: 1700 EUR/month (after taxes). Per/Diem: 130 EUR/day (after taxes) for each day out of home. Average Total Pay: 3500 EUR/month (after taxes) | Basic salary: 1500 EUR/month (after taxes). Per/Diem: 130 EUR/day (after taxes) for each day out of home. Average Total Pay: 3000 EUR/month (after taxes) | |||||||||
Last updated: | 23/Nov/19 | 23/Nov/19 | 23/Nov/19 | 23/Nov/19 | |||||||||
Position | Captain | FO | SO | FE | Others | ||||||||
Scholorship | |||||||||||||
Additional Duty Pay / Per Diems for Cargo Air Pilot Jobs | Per Diem: 130 EUR/day (after taxes) | Per Diem: 130 EUR/day (after taxes) | |||||||||||
Last updated: | 23/Nov/19 | 23/Nov/19 | |||||||||||
Position | Captain | FO | SO | FE | Others | ||||||||
Scholorship | |||||||||||||
Cargo Air Jobs Entry Requirements (including preferred pilot schools) | 3500+ hours on B737 | Open positions for F/O with 200+ hours with EASA CPL/ATPL (frozen) | |||||||||||
Last updated: | 23/Nov/19 | 23/Nov/19 | |||||||||||
Cargo Air Pilot Jobs Situation | Last updated: | ||||||||||||
Current Situation: | Currently open for new pilots | 26/Feb/23 | |||||||||||
Outlook: | Command normally after ~5 years, depending on performance. Fast track for experienced FOs. | 10/Mar/23 | |||||||||||
Overall Hiring Situation (+ve/neutral/-ve): | Positive | 10/Mar/23 | |||||||||||
Recruitment Process for Cargo Air Jobs | Last updated: | ||||||||||||
Interview with DFO and HR + assessment on simulator Practice aptitude and psychometric tests here. | 23/Nov/19 | ||||||||||||
https://www.jobtestprep.net/affiliates/traffic.php?id=196&url=1727 | |||||||||||||
Fleet | Last updated: | ||||||||||||
Current | 3x B737-300SF, 7x B737-400SF, 4x B737-800SF | 1/Mar/23 | |||||||||||
Order | B737-800BCF | 5/Mar/18 | |||||||||||
Pension Details for Cargo Air Pilot Jobs | Last updated: | ||||||||||||
Paid by company according Bulgarian regulation | 23/Nov/19 | ||||||||||||
Conditions for Cargo Air Pilot Jobs | Last updated: | ||||||||||||
Roster | Normal roster schedule: – 2 weeks on duty; – 2 weeks off duty; Sometimes (1-2 times per year ). LEAVE: 40 days leave per year. – 3 weeks on duty; – 2 or 3 weeks off duty Vacation slots: Guaranteed (also during summer season) | 23/Nov/19 | |||||||||||
Leave | |||||||||||||
Staff travel | Transportation is provided by the company to/from work and to/from training | 23/Nov/19 | |||||||||||
Discounted | No available | 23/Nov/19 | |||||||||||
holidays | |||||||||||||
Cargo Air Jobs Recruitment Contact | Last updated: | ||||||||||||
Preferred method of application: | E-mail: fltops@cargoair.bg | 23/Nov/19 | |||||||||||
Name: | |||||||||||||
Job Title: | |||||||||||||
Address: | Cargo Air Ltd. 1, Brussels blvd, Sofia Airport, Building “Cargo Air”, 1540 Sofia, Bulgaria | 29/Jan/12 | |||||||||||
Tel: | fltops@cargoair.bg | 27/Apr/15 | |||||||||||
Fax: | |||||||||||||
Email: (To find out whether your email application has been read use VisualCV) | |||||||||||||
https://www.visualcv.com/examples/pilot/?gspk=U3Rld2FydEJhcm5ldHQ&gsxid=CY2NqYLU7ZB8&utm_medium=influencer_StewartBarnett&utm_source=Growsumo | |||||||||||||
Website: | www.cargoair.bg | 29/Jan/12 | |||||||||||
Pilot vacancies webpage: | |||||||||||||
Online application form link: | |||||||||||||
Bases For Cargo Air Jobs (including restrictions for recent pilot school graduates) | Last updated: | ||||||||||||
https://www.world-airport-codes.com/ |